August 2019
Intermediate to advanced
550 pages
22h 47m
English
(SINGLE RATE % PRINCIPLE)
Allowing for a sinking fund to accumulate at the same rate as that which is required on the invested capital and ignoring the effect of income tax on that part of the income used to provide the annual sinking fund instalment. The annuity is receivable and the end of each year.
AT RATES OF INTEREST FROM
3% to 20%
| No Income Tax | ANNUITY £1 WILL PURCHASE (SINGLE RATE) | ||||||
| Rate Per Cent | |||||||
| Yrs. | 3 | 3.1 | 3.2 | 3.25 | 3.3 | 3.4 | Yrs. |
| 1 | 1.030000 | 1.031000 | 1.032000 | 1.032500 | 1.033000 | 1.034000 | 1 |
| 2 | 0.522611 | 0.523368 | 0.524126 | 0.524505 | 0.524884 | 0.525642 | 2 |
| 3 | 0.353530 | 0.354210 | 0.354891 | 0.355231 | 0.355571 | 0.356253 | 3 |
| 4 | 0.269027 | 0.269671 | 0.270315 | 0.270637 | 0.270960 | 0.271605 | 4 |
Read now
Unlock full access