August 2019
Intermediate to advanced
550 pages
22h 47m
English
Note:—No allowance has been made for the effect of income tax on interest accumulations.
No Income Tax
| Rate Per Cent | ||||||
| Yrs. | 2 | 2.25 | 2.5 | 2.75 | 3 | Yrs. |
| 1 | .9803922 | .9779951 | .9756098 | .9732360 | .9708738 | 1 |
| 2 | .9611688 | .9564744 | .9518144 | .9471883 | .9425959 | 2 |
| 3 | .9423223 | .9354273 | .9285994 | .9218378 | .9151417 | 3 |
| 4 | .9238454 | .9148433 | .9059506 | .8971657 | .8884870 | 4 |
| 5 | .9057308 | .8947123 | .8838543 | .8731540 | .8626088 | 5 |
| 6 | .8879714 | .8750243 | .8622969 | .8497849 | .8374843 | 6 |
| 7 | .8705602 | .8557695 | .8412652 ... | |||
Read now
Unlock full access