October 2000
Intermediate to advanced
1152 pages
26h 41m
English
Today, many choices of backup media exist, although the three most common types for a long time were floppy disks, tapes, and hard drives. Table 22.1 rates these media—and newer ones such as CD-ROM read-only and CD-RW—in terms of reliability, speed, availability, and usability.
| Medium | Reliability | Speed | Availability | Usability |
|---|---|---|---|---|
| Floppy disks | Good | Slow | High | Good with small amounts of data; bad with large amounts of data |
| CD-ROM RO | Good | Medium | High | Read-only media; okay for archives |
| CD-RW | Good | Medium | Medium | Read-write media; economical for medium-sized systems |
| DVD | Good | Slow | Low | Expensive |
| Iomega Zip | Good | Slow | High | 100-250MB storage; okay for small systems |
| Flash ROM | Excellent | Fast | Low | Very expensive; ... |
Read now
Unlock full access