August 2015
Beginner
370 pages
7h 11m
English
| Case Study Author | Chapter | Order | Title |
| Chris Hass | 2 | 1 | Lifting the Fog of War |
| Elizabeth Rosenzweig | 2 | 2 | Intelligent Photo Shoebox |
| Meena Kothandaraman | 3 | 3 | Personas: Getting Back to the Basics of Behavior |
| David Juhlin | 3 | 4 | Comparative Study of Information Architecture from Three Community Banks’ Websites |
| Elizabeth Rosenzweig | 4 | 5 | Building Strategic Models for Medicare.gov |
| Elizabeth Rosenzweig | 5 | 6 | Responsive Design Test of Nursing Home Compare |
| Pete McNally | 5 | 7 | Mobile Usability Testing |
| Rich Buttiglieri | 6 | 8 | One Size Does Not Fit All |
| Dorie Rosenberg | 6 | 9 | Grocery Shopping Expert Review and Competitive Analysis |
| Cory Lebson | 7 | 10 | User Research for a Disaster Relief Organization |
| Amanda Davis/Lydia Sankey | 7 | 11 | User Experience across Platforms |
| Diana DeMarco Brown | 8 | 12 | Agile UX Failure |
| Elizabeth Rosenzweig ... |
Read now
Unlock full access