October 2011
Beginner
576 pages
16h 32m
English
| Michele Aghassi | AQR Capital Management |
| Irene Aldridge | ABLE Alpha Trading |
| Cliff Asness | AQR Capital Management |
| António Baldaque da Silva | Barclays Capital |
| Jennifer Bender | MSCI |
| Paul Bukowski | Hartford Investment Management |
| Joseph A. Cerniglia | Courant Institute of Mathematical Sciences, New York University |
| Frank J. Fabozzi | EDHEC School of Business |
| Dorsey D. Farr | French Wolf & Farr |
| Junbo Feng | Nomura Securities International, Inc. |
| Sergio M. Focardi | EDHEC Business School and The Intertek Group |
| Chris Gowlland | Delaware Investments |
| James L. Grant | University of Massachusetts–Boston |
| Bruce I. Jacobs | Jacobs Levy Equity Management |
| Brian J. Jacobsen | Wells Fargo Funds Management and Wisconsin Lutheran College |
| Caroline L. Jonas | The Intertek Group |
| Frank J. Jones | San Jose State University |
| Stanley Kogelman | Delft Strategic Advisors, LLC |
| Petter N. Kolm | Courant Institute of Mathematical Sciences, New York University |
| Oktay Kurbanov | AQR Capital Management |
| Glen A. Larsen Jr. | Indiana University, Kelley School of Business–Indianapolis |
| Anthony Lazanas | Barclays Capital |
| Jyh-Huei Lee | MSCI |
| Martin L. Leibowitz | Morgan Stanley & Co. |
| Kenneth N. Levy | Jacobs Levy Equity Management |
| K. C. Ma | KCM Asset Management, Inc. and Stetson University |
| Joseph Mezrich | Nomura Securities International, Inc. |
| Lars N. Nielsen | AQR Capital Management |
| Anders Ersbak Bang Nielsen | Goldman Sachs International |
| Peter C. Oppenheimer | Goldman Sachs International |
| Dessislava ... |
Read now
Unlock full access