
252 High Performance Programming for Soft Computing
Table 11.3 Results of the algorithm PNSGA-II for function ZDT1.
NUM RM MPTM
X
1
X
2-30
X
1
X
2-30
X
1
X
2-30
BLX Mean 0.4339 0.0069 0.4288 0.0157 0.422 0.0073
Min 7.8E-06 0.0011 0 0.0009 1.7E-05 0.001
Max 0.9989 0.0209 0.9931 0.4662 0.9996 0.0251
Crowding 0.0304 0 0.0317 0 0.0309 0
SBX Mean 0.5013 0.0087 0.4566 0.2304 0.4802 0.336
Min 0 0 0 0.0054 0 0.0919
Max 0.9999 0.046 0.9997 0.8453 0.9996 0.6922
Crowding 0.0369 0 0.0269 0 0.0232 0
LX Mean 0.4128 0.001 0.468 0.4065 0.4974 0.3853
Min 0 0 0 0.0273 4.1E-06 0.1451
Max 0.9996 0.0049 0.9951 0.9249 0.9959 0.7823
Crowding 0.0335 0 0.0272 0 0.0255 0
LINX Mean 0.3925 0.001 ...