January 2005
Intermediate to advanced
400 pages
9h 30m
English
Table C-1 shows job satisfaction broken into demographic, occupational, and regional groups.
Table C-1. Responses, by Demographic, Occupational, and Regional Groups, to the Question: “How Would You Rate Your Satisfaction with the Job Itself—the Kind of Work You Do?”
Favorable | Neutral | Unfavorable | |
|---|---|---|---|
By Tenure | |||
0–2 years | 76% | 18% | 6% |
2–5 years | 73% | 19% | 8% |
5–10 years | 75% | 17% | 8% |
10–20 years | 77% | 16% | 7% |
More than 20 years | 77% | 17% | 7% |
By Sex | |||
Female | 76% | 16% | 8% |
Male | 75% | 18% | 7% |
By Race/Ethnicity | |||
Caucasian | 76% | 16% | 8% |
Black | 76% | 15% | 9% |
Hispanic | 79% | 14% | 7% |
Asian | 75% | 16% | 9% |
Native American | 75% | 14% | 11% |
By Level | |||
Management | 83% | 12% | 5% |
| 88% | 8% | 4% |
| 85% | 11% | 4% |
| 80% | 14% | 6% |
Non-Management | 74% | 17% | 9% |
| 76% | 16% | 8% |
| 72% | 19% | 9% |
By Region | |||
North America ... | |||
Read now
Unlock full access