August 2009
Intermediate to advanced
648 pages
17h 35m
English
| Chapter Table of Contents | |||
|---|---|---|---|
| 14.1 | Introduction | 429 | |
| 14.2 | Weighted Least Squares | 430 | |
| 14.2.1 | Introduction | 430 | |
| 14.2.2 | One Population, Dichotomous Response | 431 | |
| 14.2.3 | Two Populations, Dichotomous Response | 437 | |
| 14.2.4 | Two Populations, Polytomous Response | 443 | |
| 14.2.5 | Multiple Repeated Measurement Factors | 449 | |
| 14.3 | Advanced Topic: Further Weighted Least Squares Applications | 453 | |
| 14.3.1 | One Population Regression Analysis of Marginal Proportions and Logits | 453 | |
| 14.3.2 | Analysis of Respiratory Data | 459 | |
Read now
Unlock full access