Skip to Main Content
Business Statistics, 3rd Edition
book

Business Statistics, 3rd Edition

by Naval Bajpai
April 2024
Intermediate to advanced content levelIntermediate to advanced
921 pages
37h 16m
English
Pearson India
Content preview from Business Statistics, 3rd Edition
Appendices
856
Appendices
857
Degrees of
Freedom
Area in Upper Tail
0.995 0.99 0.975 0.95 0.9 0.1 0.05 0.025 0.01 0.005
60 35.53440 37.48480 40.48171 43.18797 46.45888 74.3970 79.0820 83.2977 88.3794 91.9518
70 43.27531 45.44170 48.75754 51.73926 55.32894 85.5270 90.5313 95.0231 100.4251 104.2148
80 51.17193 53.53998 57.15315 60.39146 64.27784 96.5782 101.8795 106.6285 112.3288 116.3209
90 59.19633 61.75402 65.64659 69.12602 73.29108 107.5650 113.1452 118.1359 124.1162 128.2987
100 67.32753 70.06500 74.22188 77.92944 82.35813 118.4980 124.3421 129.5613 135.8069 140.1697
Table A.8
Critical Values for the Durbin–Watson Test
α
= 0.05
α
= 0.01
k = 1 k = 2 k =
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.
Start your free trial

You might also like

Business Statistics

Business Statistics

Bajpai
Applied Statistics

Applied Statistics

Dieter Rasch, Rob Verdooren, Jürgen Pilz
Data Analytics for Marketing

Data Analytics for Marketing

Guilherme Diaz-Bérrio

Publisher Resources

ISBN: 9789390168996