
Chapter 3
116
Year Production of rice (in million tonnes) Percentage coverage under irrigation
1988–1989 70.49 45.8
1989–1990 73.57 46.1
1990-–1991 74.29 45.5
1991–1992 74.68 47.3
1992–1993 72.86 48
1993–1994 80.3 48.6
1994–1995 81.81 49.8
1995–1996 76.98 49.9
1996–1997 81.73 51
1997–1998 82.54 50.8
1998–1999 86.08 52.3
1999–2000 89.68 53.9
2000–2001 84.98 53.6
2001–2002 93.34 53.2
2002–2003 71.82 50.2
2003–2004 88.53 52.6
Source: www.indiastat.com, accessed October 2008, reproduced with permission.
Solution: The average production of rice from year 1982–1983 to 1992–1993
=
Sum of production from 1982 1983 to 1992 1993
Number of ye
––
aars
712 7
11
64 79
.
.
Average production ...