
368
11
章 時系列データ
In [124]: ts_eastern = ts.tz_localize('America/New_York')
In [125]: ts_eastern.tz_convert('UTC')
Out[125]:
2012-03-09 14:30:00+00:00 -0.202469
2012-03-10 14:30:00+00:00 0.050718
2012-03-11 13:30:00+00:00 0.639869
2012-03-12 13:30:00+00:00 0.597594
2012-03-13 13:30:00+00:00 -0.797246
2012-03-14 13:30:00+00:00 0.472879
Freq: D, dtype: float64
In [126]: ts_eastern.tz_convert('Europe/Berlin')
Out
[126]:
2012-03-09 15:30:00+01:00 -0.202469
2012-03-10 15:30:00+01:00 0.050718
2012-03-11 14:30:00+01:00 0.639869
2012-03-12 14:30:00+01:00 0.597594
2012-03-13 14:30:00+01:00 -0.797246
2012-03-14 14:30:00+01:00 0.472879
Freq: D, dtype: float64
tz_localize
と
tz_ ...