September 2007
Intermediate to advanced
600 pages
20h 21m
English
The Actors table contains a list of all the actors along with name, address, and other personal information. Actors contains the columns listed in Table B.1.
| Column | Datatype | Description |
|---|---|---|
| ActorID | Numeric (Identity) | Unique actor ID |
| NameFirst | Text (50 chars) | Actor’s (stage) first name |
| NameLast | Text (50 chars) | Actor’s (stage) last name |
| Age | Numeric | Actor’s (stage) age |
| NameFirstReal | Text (50 chars) | Actor’s real first name |
| NameLastReal | Text (50 chars) | Actor’s real last name |
| AgeReal | Numeric | Actor’s real age |
| IsEgomaniac | Small Integer | Egomaniac flag |
| IsTotalBabe | Small Integer | Total babe flag |
| Gender | Text (1 char) | Gender (M or F) |
ActorID
None
Read now
Unlock full access