September 2007
Intermediate to advanced
600 pages
20h 21m
English
The Films table (Table 5.2) contains the movies list. The primary key for this table is the FilmID column.
| Column | Data Type | Description and Size |
|---|---|---|
| FilmID | Numeric | Unique ID for each movie; can be populated manually when rows are inserted or automatically (if defined as an Auto Number field) |
| MovieTitle | Text | Movie title |
| PitchText | Text | Movie pitch text; the tag line |
| AmountBudgeted | Numeric, currency | Amount budgeted for movie (may not be equal to the actual cost plus expenses) |
| RatingID | Numeric | ID of associated rating in the FilmsRatings table |
| Summary | Memo or long text | Full movie summary stored in a variable-length text field (to enable longer summaries) |
| ImageName | Text | File name of associated image (if there is one) |
| DateInTheaters |
Read now
Unlock full access