September 2007
Intermediate to advanced
600 pages
20h 21m
English
The Actors table (Table 5.6) contains the list of actors. This table is related to the Films table via the FilmsActors table.
| Column | Data Type | Description and Size |
|---|---|---|
| ActorID | Numeric | Unique ID for each actor; can be populated manually when rows are inserted or automatically (if defined as an Auto Number field) |
| NameFirst | Text | Actor’s first name |
| NameLast | Text | Actor’s last name |
| Age | Numeric | Actor’s age |
| NameFirstReal | Text | Actor’s real first name |
| NameLastReal | Text | Actor’s real last name |
| AgeReal | Numeric | Actor’s real age (this one actually increases each year) |
| IsEgomaniac | Bit or Yes/No | Flag specifying whether actor is an egomaniac |
| IsTotalBabe | Bit or Yes/No | Flag specifying whether actor is a total babe |
| Gender | Text | Actor’s gender (M or F) |
The ...
Read now
Unlock full access