September 2007
Intermediate to advanced
600 pages
20h 21m
English
The Films table lists all movies and related information. Films contains the columns in Table B.5.
| Column | Datatype | Description |
|---|---|---|
| FilmID | Numeric (Identity) | Unique movie ID |
| MovieTitle | Text (255 chars) | Movie title |
| PitchText | Text (100 chars) | Movie one-liner |
| AmountBudgeted | Currency (or numeric) | Movie budget (planned) |
| RatingID | Numeric | Movie rating ID |
| Summary | Memo (or text) | Movie plot summary |
| ImageName | Text (50 chars) | Movie poster image file name |
| DateInTheaters | Date Time | Date movie is in theaters |
Read now
Unlock full access