September 2007
Intermediate to advanced
600 pages
20h 21m
English
The Merchandise table (Table 5.11) contains a list of merchandise for sale. Merchandise is associated with movies, so this table is related to the Films table.
| Column | Data Type | Description and Size |
|---|---|---|
| MerchID | Numeric | Unique ID for each item of merchandise; can be populated manually when rows are inserted or automatically (if defined as an Auto Number field) |
| FilmID | Numeric | ID of associated movie |
| MerchName | Text | Item name |
| MerchDescription | Text | Item description |
| MerchPrice | Numeric or currency | Item price |
| ImageNameSmall | Text | File name of small image of item (if present) |
| ImageNameLarge | Text | File name of large image of item (if present) |
The primary key for this table is the MerchID column.
This table contains a single foreign ...
Read now
Unlock full access