September 2007
Intermediate to advanced
600 pages
20h 21m
English
The FilmsActors table (Table 5.7) is used to relate the Films and Actors tables (so as to associate actors with their movies).
| Column | Data Type | Description and Size |
|---|---|---|
| FARecID | Numeric | Unique ID for each row; can be populated manually when rows are inserted or automatically (if defined as an Auto Number field) |
| FilmID | Numeric | ID of associated movie |
| ActorID | Numeric | ID of associated actor |
| IsStarringRole | Bit or Yes/No | Flag specifying whether this is a starring role |
| Salary | Numeric or currency | Actor’s salary |
The primary key for this table is the FARecID column.
This table contains two foreign keys:
The FilmID column is related to the primary key of the Films table.
The ActorID column is related to the primary key of ...
Read now
Unlock full access