
Sports Teams and RealEstate Development ◾ 181
Table6.1 Luxury seating and seating capacities at the venues used by the NFL, MLB, NBA, and NHL teams
Team Facility Name
Year Opened/
Renovation
Completed
Number of
CapacitySuites Club Seats
NFL Clubs
Arizona Cardinals University of Phoenix 2006 88 7,400 63,400
Atlanta Falcons Georgia Dome 1992 203 5,600 71,250
Baltimore Ravens M&T Bank Stadium 1998 108 7,904 71,008
Buffalo Bills Ralph Wilson Stadium 1973/1999 164 6,878 73,967
Carolina Panthers Bank of America Stadium 1994 159 11,358 73,298
Chicago Bears Soldier Field 2003 133 8,600 61,500
Cincinnati Bengals Paul Brown Stadium 2000 114 7,620 65,535
Cleveland ...