
Media and Sports Management ◾ 227
1977 26,000 16,600 11,500 54,100
Total 95,000 72,400 50,500 217,900
1978–1981
1978 51,000 51,000 59,700 161,700
1979 57,000 45,000 59,700 161,700
1980 51,000 51,000 59,700 161,700
1981 57,000 45,000 59,700 161,700
Total 216,000 192,000 238,800 646,800
1982–1985
1982 72,000 63,000 65,000 200,000
1983 108,000 94,000 98,000 300,000
1984 150,000 130,000 135,000 415,000
1985 150,000 140,000 160,000 450,000
Total 480,000 427,000 458,000 1,365,000
1986–1989
1986 Strike Year
1987 150,000 120,000 160,000 46,000 476,000
1988 156,000 143,000 135,000 51,000 485,000
(continued)