
Foreign Investment | 599
(US$ million)
Year
Industry 2014–15 2015–16 2016–17 2017–18 2018–19 P
Manufacturing 9,613 8,439 11,972 7,066 7,919
Financial Services 3,075 3,547 3,732 4,070 6,372
Communication Services 1,075 2,638 5,876 8,809 5,365
Retail & Wholesale Trade 2,551 3,998 2,771 4,478 4,311
Computer Services 2,154 4,319 1,937 3,173 3,453
Business services 680 3,031 2,684 3,005 2,597
Electricity and other energy
Generation, Distribution &
Transmission
1,284 1,364 1,722 1,870 2,427
Construction 1,640 4,141 1,564 1,281 2,009
Miscellaneous Services 586 1,022 1,816 835 1,226
Transport 482 1,363 891 1,267 1,019
Restaurants and Hotels 686 889 430 452 749
Education, ...