
Industrialisation and Economic Development | 231
Railways 1,57,788 50,952 1,06,835 –11,031 27,442 84,812 5,612
Road transport 9,71,481 5,36,988 4,34,494 –1,591 57,743 92,188 2,86,154
Water transport 21,805 12,602 9,203 –1,045 2,822 2,333 5,094
Air transport 98,187 75,958 22,229 120 3,500 11,574 7,035
Services incidental to transport 2,25,280 1,22,791 1,02,489 525 13,397 28,710 59,857
Storage 15,918 8,541 7,377 119 1,184 2,411 3,662
Communication & services related to
broadcasting
5,77,053 3,30,328 2,46,725 –20,956 61,489 88,368 1,17,825
Financial services 10,43,520 2,93,296 7,50,224 589 16,494 2,57,207 4,75,934
Real estate, ownership of dwelling and ...