
Table 2.1
Components of Gross
Value added at Basic
Prices
<
(Amount in ` crore)
GVA at Basic Prices (Base Year: 2011–12) Constant Prices
Items/Year 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18
1 2 3 4 5 6 7 8
Agriculture, Forestry and Fishing 15,019.47 15,242.88 16,091.98 16,057.15 16,152.16 17,167.46 17,745.73
Industry 18,576.89 19,411.17 20,234.17 21,866.70 24,514.41 26,647.10 28,107.28
Mining & Quarrying 2,610.35 2,626.09 2,631.07 2,886.85 3,284.53 3,710.66 3,819.65
Manufacturing 14,099.86 14,868.73 15,607.09 16,839.38 18,987.90 20,487.11 21,662.67
Electricity, Gas, Water Supply & Other Utility Services 1,866.68 1,916.35 1,996.01