
196 | Chapter 7
Cultivated Biological Resources 9 33 0 0 0 0 0
Intellectual Property Products 2,539 4,028 3,898 2,889 9,096 7,360 7,906
General Government 3,04,303 3,16,600 3,54,916 3,87,198 4,47,836 5,02,190 5,62,896
Dwellings, Other Buildings & Structures 2,22,391 2,36,337 2,55,401 2,97,419 3,56,739 3,97,897 4,47,909
Machinery & Equipment 69,978 67,540 85,749 78,993 78,384 89,677 97,086
Cultivated Biological Resources 166 296 125 81 252 149 302
Intellectual Property Products 11,769 12,428 13,641 10,704 12,460 14,466 17,599
Household Sector 13,75,593 13,54,014 12,38,598 12,99,314 11,41,628 13,93,605 14,84,327
Dwellings, Other Buildings & Structures ...