
186 | Chapter 7
At Current Prices (Amount in ` crore)
Items 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18
Agriculture, Forestry and Fishing 18.5 18.2 18.6 18.2 17.7 17.9 17.2
Crops 12.1 11.8 12.1 11.2 10.6 10.6 10.0
Livestock 4.0 4.0 4.1 4.4 4.6 4.8 4.9
Forestry and Logging 1.5 1.5 1.5 1.5 1.5 1.4 1.2
Fishing and Aquaculture 0.8 0.9 0.9 1.0 1.1 1.1 1.1
Mining and Quarrying 3.2 3.1 2.9 2.7 2.3 2.3 2.3
Manufacturing 17.4 17.1 16.5 16.3 17.1 16.8 16.4
Food Products, Beverages and Tobacco 2.1 1.8 1.7 1.6 1.7 1.9 1.8
Textiles, Apparel and Leather Products 1.9 2.0 2.4 2.2 2.4 2.2 2.1
Metal Products 2.8 2.7 2.8 2.4 1.9 2.0 2.0
Machinery and Equipment ...