Appendix M3.2: Unit Normal Loss Integral

D 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 0.3989423 0.3939622 0.3890221 0.3841218 0.3792614 0.3744409 0.3696602 0.3649193 0.3602182 0.3555569
0.1 0.3509353 0.3463535 0.3418112 0.3373086 0.3328455 0.3284220 0.3240379 0.3196932 0.3153878 0.3111216
0.2 0.3068946 0.3027068 0.2985579 0.2944480 0.2903770 0.2863447 0.2823511 0.2783960 0.2744794 0.2706012
0.3 0.2667612 0.2629594 0.2591956 0.2554697 0.2517816 0.2481311 0.2445181 0.2409426 0.2374043 0.2339031
0.4 0.2304388 0.2270114 0.2236207 0.2202665 0.2169487 0.2136671 0.2104216 0.2072119 0.2040380 0.2008996
0.5 0.1977966 0.1947288 0.1916960 0.1886981 0.1857348 0.1828060 0.1799115 0.1770512 0.1742247 0.1714320
0.6 0.1686727

Get Quantitative Analysis for Management, 13/e now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.