Skip to Content
Business Statistics
book

Business Statistics

by Bajpai
April 2024
Intermediate to advanced
824 pages
36h 45m
English
Pearson India
Content preview from Business Statistics
Appendices 763
a = 0.05 v
1
Numerator Degrees of Freedom
10 12 15 20 24 30 40 60 120
v
2
241.88 243.90 245.90 248.00 249.10 250.10 251.10 252.20 253.30 254.30 1
Denominator Degrees of Freedom
19.40 19.41 19.43 19.45 19.45 19.46 19.47 19.48 19.49 19.50 2
8.79 8.74 8.70 8.66 8.64 8.62 8.59 8.57 8.55 8.53 3
5.96 5.91 5.86 5.80 5.77 5.75 5.72 5.69 5.66 5.63 4
4.74 4.68 4.62 4.56 4.53 4.50 4.46 4.43 4.40 4.36 5
4.06 4.00 3.94 3.87 3.84 3.81 3.77 3.74 3.70 3.67 6
3.64 3.57 3.51 3.44 3.41 3.38 3.34 3.30 3.27 3.23 7
3.35 3.28 3.22 3.15 3.12 3.08 3.04 3.01 2.97 2.93 8
3.14 3.07 3.01 2.94 2.90 2.86 2.83 2.79 2.75 2.71 9
2.98 2.91 2.85 2.77 2.74 2.70 2.66 2.62 2.58 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.
Start your free trial

You might also like

Business Statistics, 3rd Edition

Business Statistics, 3rd Edition

Naval Bajpai

Publisher Resources

ISBN: 9781282652507