Skip to Content
Business Statistics
book

Business Statistics

by Bajpai
April 2024
Intermediate to advanced
824 pages
36h 45m
English
Pearson India
Content preview from Business Statistics
768 Appendices
v
1
a = 0.005
Numerator Degrees of Freedom
v
2
1 2 3 4 5 6 7 8 9
Denominator Degrees of Freedom
1 16212.46 19997.36 21614.13 22500.75 23055.82 23439.53 23715.20 23923.81 24091.45
2 198.50 199.01 199.16 199.24 199.30 199.33 199.36 199.38 199.39
3 55.55 49.80 47.47 46.20 45.39 44.84 44.43 44.13 43.88
4 31.33 26.28 24.26 23.15 22.46 21.98 21.62 21.35 21.14
5 22.78 18.31 16.53 15.56 14.94 14.51 14.20 13.96 13.77
6 18.63 14.54 12.92 12.03 11.46 11.07 10.79 10.57 10.39
7 16.24 12.40 10.88 10.05 9.52 9.16 8.89 8.68 8.51
8 14.69 11.04 9.60 8.81 8.30 7.95 7.69 7.50 7.34
9 13.61 10.11 8.72 7.96 7.47 7.13 6.88 6.69 6.54
10 12.83 9.43 8.08 7.34 6.87
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.
Start your free trial

You might also like

Business Statistics, 3rd Edition

Business Statistics, 3rd Edition

Naval Bajpai

Publisher Resources

ISBN: 9781282652507