
Chapter 4 | Measures of Dispersion 155
Year Sales Compensation to employees
1997–1998 68,509.3 2061.3
1998–1999 75,992.4 2030.6
1999–2000 79,719.4 2567.7
2000–2001 86,997.5 2744.3
2001–2002 98,491.6 3184.6
2002–2003 110,284.1 3533.7
2003–2004 118,197.7 4226
2004–2005 133,611.3 4812.6
2005–2006 162,366.5 5616.7
2006–2007 195,050.6 6504.7
Source: Prowess (V. 3.1), Centre for Monitoring Indian Economy Pvt. Ltd, Mumbai, accessed September 2008, reproduced
with permission.
Solution Figure 4.36 shows the SPSS output exhibiting computation of correlation coef-
cient for sales and compensation to employees.
Figure 4.36 shows that the Pearson correlation ...