
202 ◾ Xiande Zhao, Yina Li, Barbara B. Flynn, and Stephen Ng
Table 13.3 Event Study Results for Chinese Publicly Traded Companies
Day
Abnormal Return Cumulative Abnormal Return
Mean Median % Negative Mean Median % Negative
−5 −0.15% (0.08) −0.76% (−1.160) 58.62% (0.928) – – –
−4 0.81% (1.00) 0.73% (−1.290) 34.48% (−1.671) – – –
–3 0.50% (1.05) −0.24% (−0.550) 55.17% (0.557) – – –
−2 0.79% (1.32) 0.50% (−1.690*) 37.93% (−1.300) – – –
−1 −0.39% (−0.83) −1.00% (−0.465) 51.72% (0.186) – – –
0 −0.22% (−0.73) 0.02% (−0.390) 46.15% (−0.392) −0.22% (−0.076) 0.02% (−0.39) 46.15% (−0.392)
1 −2.81% (−5.20***) −2.58% (−4.020***) 89.66% (4.271***) −3.01%
(−4.256***) ...