
Impact of Toy Product Recalls on Shareholder Wealth ◾ 229
Table 14.5 Mean Abnormal Returns over 60 Days
Day
Mean
Abnormal
Return %
Positive:
Negative Patell Z StdCsect C Day
Mean
Abnormal
Return %
Positive:
Negative Patell Z StdCsect C
0 −0.69 52:65 −2.83** −2.30* +31 0.00 56:60 0.08 0.08
+1 −0.03 50:67 −0.51 −0.46 +32 0.05 60:56 −0.11 −0.12
+2 0.09 54:63 −1.38 −1.23 +33 0.34 66:50 1.63 1.59
+3 0.22 62:55 2.17* 2.08* +34 0.31 64:52 1.91 1.94
+4 0.19 56:61 0.43 0.35 +35 −0.14 57:59 −0.62 −0.36
+5 0.28 58:59 1.09 1.02 +36 −0.03 51:65 −0.18 −0.15
+6 −0.19 59:58 −0.79 −0.93 +37 0.50 66:50 2.84** 2.66**
+7 0.02 59:58 −0.98 −0.84 +38 −0.04 61:55 −0.33 0.30
+8