July 2005
Intermediate to advanced
768 pages
13h 12m
English
| iMac G5 (17-inch) | iMac G5 (20-inch) | iMac G5 17-inch (Ambient Light Sensor) | iMac G5 20-inch (Ambient Light Sensor) | |
|---|---|---|---|---|
| Introduced | August 2004 | August 2004 | May 2005 | May 2005 |
| Mac OS (minimum) | Mac OS X 10.3.5 | Mac OS X 10.3.5 | Mac OS X 10.4 | Mac OS X 10.4 |
| Technical specifications | N/A[*] | N/A[*] | N/A[*] | N/A[*] |
| Processor | 1.6 GHz G5 1.8 GHz G5 | 1.8 GHz G5 | 1.8 GHz G5 2.0 GHz G5 | 1.8 GHz G5 |
| Cache | 512 KB on-chip L2 | 512 KB on-chip L2 | 512 KB on-chip L2 | 512 KB on-chip L2 |
| Memory | 2 PC3200 DIMM slots | 2 PC3200 DIMM slots | 2 PC3200 DIMM slots | 2 PC3200 DIMM slots |
| Hard disk | 80 GB Serial ATA | 160 GB Serial ATA | 160 GB Serial ATA | 250 GB Serial ATA |
| Optical drive | SuperDrive Combo | SuperDrive | SuperDrive Combo | SuperDrive |
| Graphics | NVIDIA GeForce FX 5200 Ultra with 64 MB and 8x AGP support | NVIDIA GeForce FX 5200 ... |
Read now
Unlock full access