The Power Mac G4 Models
Power Mac G4 (AGP Graphics) | Power Mac G4 (PCI Graphics) | Power Mac G4 (Gigabit Ethernet) | |
---|---|---|---|
Introduced | August 1999 | September 1999 | July 2000 |
Mac OS (minimum) | Mac OS 9.0.2 | MaGc OS 8.6 | Mac OS 9.0.4 |
Technical specifications | Knowledge Base document 43103 | Knowledge Base document 43111 | Knowledge Base document 43107 |
Processor | 350 MHz G4
400 MHz G4 450 MHz G4 500 MHz G4 | 350 MHz G4 400 MHz G4 | 400 MHz G4 Dual 450 MHz G4 Dual 500 MHz G4 |
Cache | 1 MB backside L2 | 512 KB backside L2 1 MB backside L2 | 1 MB backside L2 per processor |
Memory | 4 PC100 DIMM slots | 4 PC100 DIMM slots | 4 PC100 DIMM slots |
Hard disk | 10 GB Ultra ATA/66 27 GB Ultra ATA/66 | 10 GB Ultra ATA/33 10 GB Ultra160 SCSI | 20 GB Ultra ATA/66
30 GB Ultra ATA/66 40 GB Ultra ATA/66 9 GB Ultra160 SCSI |
Optical drive | CD-ROM ... |
Get Apple Training Series: Desktop and Portable Systems, Second Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.