July 2005
Intermediate to advanced
768 pages
13h 12m
English
| PowerBook G4 (Titanium) | PowerBook G4 (Gigabit Ethernet) | PowerBook G4 (DVI) | |
|---|---|---|---|
| Introduced | January 2001 | October 2001 | May 2002 |
| Mac OS (minimum) | Mac OS 9.1 | Mac OS 9.2.1 or Mac OS X 10.1 | Mac OS 9.2.2 or Mac OS X 10.1.4 |
| Technical specifications | Knowledge Base document 88062 | Knowledge Base document 88212 | Knowledge Base document 88371 |
| Processor | 400 MHz G4 500 MHz G4 | 550 MHz G4 667 MHz G4 | 667 MHz G4 800 MHz G4 |
| Cache | 64 KB L1 1 MB backside L2 | 64 KB L1 256 K on-chip L2 | 1 MB L3 |
| Memory | 2 PC100 SO-DIMM slots | 2 PC133 SO-DIMM slots | 2 PC133 SO-DIMM slots |
| Hard disk | 10 GB Ultra ATA/66
20 GB Ultra ATA/66 30 GB Ultra ATA/66 | 20 GB Ultra ATA/66
30 GB Ultra ATA/66 48 GB Ultra ATA/66 | 30 GB Ultra ATA/66
40 GB Ultra ATA/66 60 GB Ultra ATA/66 |
| Optical drive | DVD-ROM | DVD-ROM CD-RW Combo ... |
Read now
Unlock full access