July 2005
Intermediate to advanced
768 pages
13h 12m
English
| Mac mini | Mac mini | |
|---|---|---|
| Introduced | January 2005 | January 2005 |
| Mac OS (minimum) | Mac OS X 10.3.7 | Mac OS X 10.3.7 |
| Technical specifications | N/A[*] | N/A[*] |
| Processor | 1.25 GHz G4 | 1.42 GHz G4 |
| Cache | 512 KB on-chip L2 | 512 KB on-chip L2 |
| Memory | 1 PC2700 DIMM slot | 1 PC2700 DIMM slot |
| Hard disk | 40 GB Ultra ATA | 80 GB Ultra ATA |
| Optical drive | Combo[**] | Combo[**] |
| Graphics | ATI Radeon 9200 with 32 MB and AGP 4x support | ATI Radeon 9200 with 32 MB and AGP 4x support |
| Expansion | 2 USB 2.0 1 FireWire 400 10/100Base-T Ethernet AirPort Extreme 56K V.92 modem Bluetooth | 2 USB 2.0 1 FireWire 400 10/100Base-T Ethernet AirPort Extreme 56K V.92 modem Bluetooth |
| Video connectors | DVI VGA | DVI VGA |
[*] The technical specifications for this product are currently available at www.apple.com/macmini/specs.html ...
Read now
Unlock full access