July 2005
Intermediate to advanced
768 pages
13h 12m
English
| Power Mac G5 (Original) | Power Mac G5 (June 2004) | Power Mac G5 (Late 2004) | Power Mac G5 (Early 2005) | |
|---|---|---|---|---|
| Introduced | June 2003 | June 2004 | October 2004 | April 2005 |
| Mac OS (minimum) | Mac OS X 10.2.7 | Mac OS X 10.3.4 | Mac OS X 10.3.5 | Max OS X 10.4 |
| Technical specifications | Knowledge Base document 300355 | N/A[*] | N/A[*] | N/A[*] |
| Processor | 1.6 GHz G5
1.8 GHz G5 Dual 2.0 GHz G5 | Dual 1.8 GHz G5
Dual 2.0 GHz G5 Dual 2.5 GHz G5 | 1.8 GHz G5 | Dual 2.0 GHz G5 Dual 2.3 GHz G5 Dual 2.7 GHz G5 |
| Cache | 512 KB on-chip L2 per processor | 512 KB on-chip L2 per processor | 256 KB on-chip L2 | 512 KB on-chip L2 per processor |
| Memory | 4 PC2700 DIMM slots 8 PC3200 DIMM slots | 4 or 8 PC3200 DIMM slots | 4 or 8 PC3200 DIMM slots | 4 or 8 PC3200 DIMM slots |
| Hard disk | 80 GB Serial ATA 160 GB Serial ATA | 80 GB Serial ... |
Read now
Unlock full access