
580 Appendix 1
TABLE A.3 (Continued)
Percentiles of the χ
2
-Distribution
\ .995 .99 .975 .95 .90 .75 .5 .25 .10 .05 .025 .01 .005 .001
13 3�57 4�11 5�01 5�89 7�04 9�30 12�34 15�98 19�81 22�36 24�74 27�69 29�82 34�53
14 4�07 4�66 5�63 6�57 7�79 10�17 13�34 17�12 21�06 23�68 26�12 29�14 31�32 36�12
15 4�60 5�23 6�26 7�26 8�55 11�04 14�34 18�25 22�31 25�00 27�49 30�58 32�80 37�70
16 5�14 5�81 6�91 7�96 9�31 11�91 15�34 19�37 23�54 26�30 28�85 32�00 34�27 39�25
17 5�70 6�41 7�56 8�67 10�09 12�79 16�34 20�49 24�77 27�59 30�19 33�41 35�73 40�79
18 6�26 7�01 8�23 9�39 10�86 13�68 17�34 21�60 25�99 28�87 31�53 34�81 37�16 42�31
19