December 2000
Intermediate to advanced
800 pages
22h 41m
English
The following sample network consists of five computers: four PCs running various operating systems (including Windows NT and Linux) and one Mac. All are connected using 10BaseT/2 Ethernet cards through a small 10BaseT hub with twisted-pair cabling (see Table 30.1).
| Computer Name | IP Address | Type | O/S Used |
|---|---|---|---|
| rumble.fish.net | 192.168.1.1 | PC | Linux |
| gefilte.fish.net | 192.168.1.2 | PC | Windows 95 |
| go.fish.net | 192.168.1.3 | PC | Windows NT |
| silver.fish.net | 192.168.1.4 | Apple | System 7.5 |
| tuna.fish.net | 192.168.1.5 | PC | Linux |
| fish.net is being used as an example only. If your network is going to be connected to the Internet, please register your own domain name and do not use fish.net. Of course, if fish.net is not ... | |||
Read now
Unlock full access