SYSTEM PARAMETERS (FOR STANDARDS B/G)
Parameters | Channel – 1 | Channel – 2 |
---|---|---|
IRF sound carriers | ||
IF Frequencies | fvision + 5.5 | fvision + 5.7421875 |
MHz (+/–500 Hz), eqvt. to 353 fh | MHz (+/–500 Hz). | |
Vision/sound power ratio | 13 dB | 20 dB |
Modulation | FM | FM |
Frequency deviation max. | M +/–50 kHz | < + /–50 kHz |
nominal value | +/–30 kHz | +/–30 kHz |
Pre-emphasis | 50 μs | 50 μs |
AF bandwith | 40 to 15000 Hz | 40 to 15000 Hz |
Sound Modulation | ||
Mono | mono | mono |
Stereo | (L + R)/2 = M | R |
Dual sound mono | Channel A | Channel B |
Identification | ||
Pilot carrier frequency | — | 54.6875 kHz (+/–5Hz) Eqvt. to 3.5 fh) |
Modulation | — | AM (with identification frequency) |
Modulation depth | — | 50% |
Identification signal | ||
Mono | — | none |
Stereo | (fh/133 =) ... |
Get Consumer Electronics now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.